
2025 Mombasa 3Days SGR Packages
From as Low as Kshs 16,000 per person sharing for 3Days 2Nights. Inclusive of Meals, accommodation & return SGR tickets.
Hotels used:
Hotel Options | Rater Per Person Sharing | Meal Plan | Validity |
MOMBASA OPTIONS | |||
Sun N Sand Beach Resort | Kshs 16,970 | Half Board | 4th Jan-31st March |
North Coast Beach Hotel | Kshs 19,180 | Half Board | 3rd Jan-22nd Dec |
Plaza Beach Hotel | Kshs 19,700 | Half Board | 2rd Jan-21st Dec |
The Reef Hotel Mombasa | Kshs 20,625 | Half Board | 3rd Jan-30th June |
Voyager Beach Resort | Kshs 26,410 | All Inclusive | 3rd Jan-31st March |
Bahari Beach Hotel | Kshs 26,565
Kshs 31,515 |
Half Board
All Inclusive |
5th Jan-17th April |
Severin Sea Lodge | Kshs 28,160 | Half Board | 3rd Jan-17th April |
PrideInn Paradise | Kshs 32,010 | Half Board | 3rd Jan-31st March |
PrideInn Flamingo Hotel | Kshs 33,990 | All Inclusive | 3rd Jan-31st July |
Sarova Whitesands Beach Resort | Kshs 34,265 | Half Board | 3rd Jan-17th April |
DIANI OPTIONS | |||
Diani Reef Beach Resort | Kshs 26,510 | Half Board | 3rd Jan-30th June |
Papillon Lagoon Reef | Kshs 28,270 | All Inclusive | 3rd Jan-21st April |
Diani Sea Lodge | Kshs 28,710 | All Inclusive | 5th Jan-27th April |
Diani Sea Resort | Kshs 31,980 | All Inclusive | 5th Jan-30th April |
Baobab Beach Resort & Spa | Kshs 33,140 | All Inclusive | 3rd Jan-17th April |
Leopard Beach Resort & Spa | Kshs 33,800 | Half Board | 4th Jan-31st March |
Swahili Beach Resort | Kshs 37,860 | Half Board | 4th Jan-16th April |
Diamonds Leisure & Golf Resort | Kshs 40,500
Kshs 47,170 |
All Inclusive | 1st-31st March
5th Jan-28th Feb |
Southern Palms Beach Resort | Kshs 48,730 | All Inclusive | 5th Jan-30th April |
MALINDI & WATAMU | |||
Jacaranda Hotel Watamu | Kshs 24,899 | All Inclusive | 7th Jan-30th April |
Twiga Resort Watamu | Kshs 27,999 | All Inclusive | 7th Jan-30th April |
Turtle Bay Beach Watamu | Kshs 30,160 | All Inclusive | 4th Jan-17th April |
Temple Point Watamu | Kshs 33,330 | Half Board | 11th Jan-30th April |
Diamonds Malindi | Kshs 34,437
Kshs 30,385 Kshs 43,735 Kshs 38,299 |
Half Board
Half Board All Inclusive All Inclusive |
8th Jan-28th Feb
1st-31st March 8th Jan-28th Feb 1st-31st March |
Hemingways Watamu | Kshs 40,015
Kshs 36,915 |
Half Board | 4th Jan-28th Feb
1st-31st March |
Medina Palms Watamu | Kshs 40,360
Kshs 30,820 |
Bed & Breakfast | 6th Jan-28th Feb
1st-31st March |
Rock & Sea Watamu | Kshs 67,580 | Half Board | 8th Jan-30th April |
Package includes:
- 02 nights accommodation
- Meals as indicated on each hotel
- Return SGR tickets on Economy class
- Return hotel transfers on private basis
- Use of hotel amenities
Package excludes:
- Tips
- Any items of personal nature
- Excursions
Terms and conditions
- SGR tickets are subject to availability
- Flights can be arranged upon request
- Rates are subject to change without prior notice. Reconfirm before booking
- Package valid from 1st Jan to 31st March or as specified per hotel
Recent Posts
Abodo Safaris0 Comments
4Days 3Nights Mara & Nakuru Budget Safari
Abodo Safaris0 Comments
7Days 6Nights Kenya & Tanzania Private Safaris
Abodo Safaris0 Comments
6Days 5Nights Kenya & Tanzania Private Safaris
AmenitiesLocationTypeLanguageWhere are you going?Date FromDate To